Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
- 0 Ladies/Right Ladies/Right
- 0 Ladies/Left Ladies/Left
Category Filters
- 0 All Graphite All Graphite
- 1 Graphite Graphite
- 0 Graphite Hybrids/Steel Irons Graphite Hybrids/Steel Irons
- 1 Steel Steel
- Clear Selection
| Club/Set | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-9 Iron | • | Graphite | Regular | Callaway Steelhead X-14 Graphite | Std (Black) | Standard | • | • | • | • | $233.99 |
| 3-9 Iron | • | Graphite | Regular | Callaway Steelhead X-14 Graphite | 2 Up (White) | Standard | • | $287.99 | • | • | • |
| 3-9 Iron | • | Graphite | Regular | Callaway Steelhead X-14 Graphite | 2 Up (White) | + 1/2 in | • | • | • | • | |
| 3-9 Iron | • | Steel | Uniflex | Callaway Constant Weight Steel | Std (Black) | Standard | • | $248.99 | • | • | • |
| 3-9 Iron | • | Steel | Uniflex | Callaway Steel | Std (Black) | Standard | • | $248.99 | • | • | • |
| 3-9 Iron | • | Graphite | Firm | Callaway Steelhead X-14 Graphite | Std (Black) | Standard | • | $287.99 | • | • | • |
| 3-PW | • | Graphite | Senior | Callaway Steelhead X-14 Graphite | Std (Black) | - 1/2 in | • | • | • | • | $259.99 |
| 3-PW | • | Graphite | Regular | Callaway Steelhead X-14 Graphite | Std (Black) | Standard | • | $294.99 | $275.99 | • | $239.99 |
| 3-PW | • | Graphite | Regular | Callaway Steelhead X-14 Graphite | 2 Up (White) | Standard | • | • | $299.99 | $279.99 | • |
| 3-PW | • | Graphite | Regular | Callaway Steelhead X-14 Graphite | 3 Up (Blue) | Standard | • | • | $299.99 | • | • |
| 3-PW | • | Steel | Uniflex | Callaway Constant Weight Steel | Std (Black) | Standard | • | $275.99 | $248.99 | • | • |
| 3-PW | • | Steel | Uniflex | Callaway Steel | Std (Black) | Standard | • | $275.99 | • | • | • |
| 3-PW | • | Steel | Uniflex | Callaway Constant Weight Steel | 2 Flat (Red) | Standard | • | $275.99 | • | • | • |
| 3-PW | • | Steel | Uniflex | Callaway Steel | 2 Flat (Red) | Standard | • | $275.99 | • | • | • |
| 3-PW | • | Steel | Uniflex | Callaway Constant Weight Steel | 1 Flat (Gold) | Standard | • | $275.99 | • | • | • |
| 3-PW | • | Steel | Uniflex | Callaway Steel | 1 Up (Green) | Standard | • | • | • | • | |
| 3-PW | • | Steel | Uniflex | Callaway Steel | 2 Up (White) | Standard | • | $275.99 | • | • | • |
| 3-PW | • | Graphite | Firm | Callaway Steelhead X-14 Graphite | Std (Black) | Standard | • | $271.99 | $254.99 | $237.99 | • |
| 3-PW | • | Graphite | Stiff | Callaway Big Bertha 08 Graphite | Std (Black) | Standard | • | $319.99 | • | • | • |
| 3-PW | • | Steel | 6.5 (XStiff) | Royal Precision Flighted Rifle Steel | Std (Black) | Standard | • | • | $248.99 | • | • |
| 4-PW | • | Graphite | Regular | Callaway Steelhead X-14 Graphite | Std (Black) | Standard | • | • | • | • | $233.99 |
| 4-PW,SW | • | Graphite | Regular | Callaway Steelhead X-14 Graphite | Std (Black) | Standard | • | • | $299.99 | • | • |
Product Overview
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.