Gender-Hand
Selected filters:
- Gender/Hand: Mens/Right
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Very Good | 4 Wood | 4 Wood | 4 Wood | Steel |
Details: "Not for Resale" engraved on sole will not affect playability
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Like New | Fairway - 19° (19°) | Fairway - 19° | Fairway - 19° (19°) | Graphite |
Details: | Shaft Type: Cypher 2.0 40 Graphite | Flex: 4.0 | Lie_Angle: Standard | Length: Standard | Shaft Origin: Non-Factory Installed | mens head, womens shaft
Condition: | Club: | Club: | Club: | Flex: | Material: | Type: | Length: |
---|---|---|---|---|---|---|---|
Good | 5 Wood (18°) | 5 Wood | 5 Wood (18°) | Regular | Graphite | Miyazaki AX-II Graphite | Standard |
Details: Miyazaki AX-II Graphite Regular
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Very Good | 7 Wood (21°) | 7 Wood | 7 Wood (21°) | Graphite |
Details: | Shaft Type: ProLaunch Supercharged 60 Graphite | Flex: Stiff | Lie_Angle: Std (Black) | Length: + 1/2 | Shaft Origin: Non-Factory Installed |
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Very Good | Fairway - 14.5° (14.5°) | Fairway - 14.5° | Fairway - 14.5° (14.5°) | Graphite |
Details: | Shaft Type: Diamana Dialead S+ 60 Graphite | Flex: Stiff | Lie_Angle: Standard | Length: - 1 1/2 in | Shaft Origin: Non-Factory Installed | re-shaft
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Average | 5 Wood (18°) | 5 Wood | 5 Wood (18°) | Graphite |
Details: | Shaft Type: Project X EvenFlow Riptide 70 Graphite | Flex: 6.0 | Lie_Angle: Standard | Length: + 1/2 in | Shaft Origin: Non-Factory Installed | re-shaft
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Average | 3HL Wood (16.5°) | 3HL Wood | 3HL Wood (16.5°) | Graphite |
Details: | Shaft Type: Diamana Blue S+ 72 Graphite | Flex: Stiff | Lie_Angle: Standard | Length: Standard | Shaft Origin: Non-Factory Installed | re-shaft
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Good | 4 Wood (17°) | 4 Wood | 4 Wood (17°) | Graphite |
Details: | Shaft Type: Diamana Ahina 60 Graphite | Flex: Stiff | Lie_Angle: Standard | Length: - 1 1/2 in | Shaft Origin: Non-Factory Installed | re-shaft
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Average | 2 Wood (13°) | 2 Wood | 2 Wood (13°) | Graphite |
Details: | Shaft Type: Graphite | Flex: Standard | Lie_Angle: Standard | Length: Unknown |
Missing shaft info
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Average | 7 Wood (21°) | 7 Wood | 7 Wood (21°) | Graphite |
Details: | Shaft Type: Diamana Thump F75 Graphite | Flex: XStiff | Lie_Angle: Standard | Length: Standard | Shaft Origin: Non-Factory Installed | re-shafted
Condition: | Club: | Club: | Club: | Material: |
---|---|---|---|---|
Average | 4 Wood (16.5°) | 4 Wood | 4 Wood (16.5°) | Graphite |
Details: | Shaft Type: VEYLIX MANSION Graphite | Flex: Regular | Lie_Angle: Standard | Length: Standard | Shaft Origin: Factory Installed - Stock |RE-SHAFT