Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
- 0 Ladies/Right Ladies/Right
- 0 Ladies/Left Ladies/Left
Category Filters
- 1 Graphite Graphite
- 1 Steel Steel
- Clear Selection
- 1 2 Iron 2 Iron
- 1 3 Iron 3 Iron
- 1 4 Iron 4 Iron
- 1 5 Iron 5 Iron
- 1 6 Iron 6 Iron
- 1 7 Iron 7 Iron
- 1 8 Iron 8 Iron
- 1 9 Iron 9 Iron
- 0 10 Iron 10 Iron
- 1 Pitching Wedge Pitching Wedge
- 0 Approach/Gap Wedge Approach/Gap Wedge
- 0 Sand Wedge Sand Wedge
- 0 Lob Wedge Lob Wedge
- Clear Selection
| Club | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold SL Steel (TTIP) | Std (Black) | + 1/2 in | • | • | $93.99 | • | • |
| 3 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Sensicore Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | $86.99 | • |
| 3 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | Standard | • | • | • | • | $79.99 |
| 3 Iron | • | Graphite | XStiff | Callaway M75i Tour Graphite (TTIP) | 3 Flat (Yellow) | + 1/2 in | • | • | $115.99 | • | • |
| 4 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | • | $93.99 | • | • |
| 4 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Flighted Rifle Steel (TTIP) | 2 Flat (Red) | Standard | • | $99.99 | • | • | • |
| 4 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Up (White) | Standard | • | • | • | $86.99 | • |
| 4 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | $86.99 | • |
| 5 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Sensicore Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | $79.99 |
| 5 Iron | • | Steel | Stiff | KBS Tour Steel | 1 Up (Green) | Standard | • | $99.99 | • | • | • |
| 5 Iron | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1/2 in | • | • | • | $86.99 | • |
| 5 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | $99.99 | • | • | • |
| 5 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $79.99 |
| 6 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | Standard | • | • | • | • | $79.99 |
| 6 Iron | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1/2 in | • | • | • | • | $79.99 |
| 6 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | $99.99 | • | • | • |
| 6 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $79.99 |
| 6 Iron | • | Steel | XStiff | KBS C-Taper Steel (TTIP) | 2 Up (White) | Standard | • | • | $93.99 | • | • |
| 7 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $84.99 |
| 7 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Sensicore Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | $84.99 |
| 7 Iron | • | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $84.99 |
| 7 Iron | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1/2 in | • | • | • | • | $84.99 |
| 7 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | $91.99 | • |
| 7 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $84.99 |
| 7 Iron | • | Steel | 7.0 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $84.99 |
| 7 Iron | • | Steel | XStiff | KBS C-Taper Steel (TTIP) | 2 Up (White) | Standard | • | • | $98.99 | • | • |
| 7 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | $84.99 |
| 8 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $84.99 |
| 8 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Sensicore Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | $84.99 |
| 8 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | Standard | • | • | • | • | $84.99 |
| 8 Iron | • | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $84.99 |
| 8 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | + 1/2 in | • | • | • | • | $84.99 |
| 8 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | $91.99 | $84.99 |
| 8 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $84.99 |
| 8 Iron | • | Steel | 7.0 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | Standard | • | • | • | $91.99 | • |
| 8 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | $104.99 | • | $91.99 | • |
| 8 Iron | • | Steel | XStiff | KBS C-Taper Steel (TTIP) | 2 Up (White) | Standard | • | • | $98.99 | • | • |
| 8 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | $84.99 |
| 9 Iron | • | Steel | Uniflex | Nippon 990 Steel Iron TTIP | Std (Black) | Standard | • | • | • | • | $84.99 |
| 9 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | • | • | $91.99 | $84.99 |
| 9 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Sensicore Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | $84.99 |
| 9 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | Standard | • | • | • | • | $84.99 |
| 9 Iron | • | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $84.99 |
| 9 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | + 1/2 in | • | • | • | • | $84.99 |
| 9 Iron | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1/2 in | • | • | • | • | $84.99 |
| 9 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $84.99 |
| 9 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | $91.99 | $84.99 |
| 9 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | $104.99 | • | • | • |
| 9 Iron | • | Steel | 7.0 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | Standard | • | • | • | $91.99 | • |
| 9 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | $104.99 | • | • | $84.99 |
| 9 Iron | • | Steel | XStiff | KBS C-Taper Steel (TTIP) | 2 Up (White) | Standard | • | • | • | $91.99 | • |
| 9 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | $84.99 |
| Pitching Wedge | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $92.99 |
| Pitching Wedge | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Sensicore Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | $92.99 |
| Pitching Wedge | • | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $92.99 |
| Pitching Wedge | • | Steel | Stiff | KBS Tour Steel | Std (Black) | + 1/2 in | • | • | • | • | $92.99 |
| Pitching Wedge | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $92.99 |
| Pitching Wedge | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | $113.99 | • | • | • |
| Pitching Wedge | • | Steel | XStiff | KBS C-Taper Steel (TTIP) | 2 Up (White) | Standard | • | • | $106.99 | • | • |
| Pitching Wedge | • | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | $92.99 |
Product Overview
Tour Proven
Roger Cleveland, Callaway Chief Designer, custom designed these irons for highly skilled players. These forged muscle back irons give top feedback and are incredibly workable. Styling inspired by Tour play and constructed with soft carbon steel with Tour CC Grooves for aggressive shot-making with confidence and performance. RAZR Muscleback works with the Flighted CG design to create a forged blade with peerless playability and consistent Tour-level trajectories.
- Forged 1020 Carbon Steel: Elite golfers get soft, responsive feedback with unparalleled performance and feel.
- Tour CC Grooves: Up to 30% more tightly spaced, highest performing grooves for aggressive shot-making and increased spin.
- Tour-Inspired Styling: Precise workability, with a short blade length, narrow sole, and very thin topline. Tour players will appreciate the white chrome finish.
- Flighted CG Design: The seamless performance progression with top-notch trajectories, distance control, and ball flight that Tour players need.
- RAZR Muscleback Design: Maximum playability with consistent trajectories.
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.