Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
- 1 Ladies/Right Ladies/Right
- 1 Ladies/Left Ladies/Left
Category Filters
- 1 Graphite Graphite
- 1 Steel Steel
- Clear Selection
| Club | OptiFit | Shaft Flex | Shaft Material | Shaft Type | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Strong 3 Wood (13°) | • | Stiff | Graphite | Aldila Green NV 75 Graphite | Standard | • | $85.99 | • | • | • |
| 3 Wood (15°) | • | Senior | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | $90.99 | • | • | • |
| 3 Wood (15°) | • | Regular | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | $85.99 | • | • | • |
| 3 Wood (15°) | • | Regular | Graphite | Callaway RCH 75w (Red) Graphite | Standard | • | • | • | • | $48.99 |
| 3 Wood (15°) | • | Uniflex | Steel | Callaway Big Bertha Steel | Standard | • | $81.99 | • | • | • |
| 3 Wood (15°) | • | Firm | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | $85.99 | • | $61.99 | • |
| Strong 4 Wood (15°) | • | Stiff | Graphite | Aldila Green NV 85 Graphite | Standard | • | $85.99 | • | • | • |
| 5 Wood (19°) | • | Senior | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | $90.99 | • | • | • |
| 5 Wood (19°) | • | Senior | Graphite | Callaway RCH 75w (Red) Graphite | Standard | • | $90.99 | • | • | • |
| Strong 7 Wood (19°) | • | Senior | Graphite | Callaway RCH 75w (Red) Graphite | Standard | • | • | $78.99 | • | • |
| 5 Wood (19°) | • | Regular | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | • | • | • | $48.99 |
| Strong 7 Wood (19°) | • | Regular | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | $85.99 | • | • | $48.99 |
| 5 Wood (19°) | • | Uniflex | Steel | Callaway Big Bertha Steel | Standard | • | $81.99 | • | $59.99 | $47.99 |
| 5 Wood (19°) | • | Firm | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | • | • | • | $48.99 |
| 5 Wood (19°) | • | Firm | Graphite | Callaway RCH 75w (Red) Graphite | Standard | • | $85.99 | $73.99 | • | • |
| 7 Wood (21°) | • | Senior | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | $90.99 | $78.99 | $66.99 | $53.99 |
| 7 Wood (21°) | • | Senior | Graphite | Callaway RCH 75w (Red) Graphite | Standard | • | $90.99 | • | • | • |
| 7 Wood (21°) | • | Regular | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | $76.99 | • | • | $43.99 |
| 7 Wood (21°) | • | Regular | Graphite | Callaway RCH 75w (Red) Graphite | Standard | • | • | • | • | $48.99 |
| 7 Wood (21°) | • | Regular | Graphite | Callaway RCH 75w (Black) Graphite | + 1 in | • | • | • | • | |
| 7 Wood (21°) | • | Uniflex | Steel | Callaway Big Bertha Steel | Standard | • | • | • | • | $47.99 |
| 7 Wood (21°) | • | Firm | Graphite | Callaway RCH 75w (Red) Graphite | Standard | • | $85.99 | • | • | $48.99 |
| 9 Wood (23°) | • | Senior | Graphite | Callaway RCH 75w (Black) Graphite | Standard | • | $90.99 | • | • | • |
Product Overview
- Three-piece steel clubhead construction includes a lightweight crown with a heavy body and internal weight chip for a low center of gravity.
- Modified War Bird sole is an updated version of a golf classic, helping achieve high performance from nearly any lie.
- Our broadest offering of fairway woods ever includes a new Strong 5-wood, Strong 7-wood, and 13-wood.
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.
