| Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Graphite Swing Weight |
|---|---|---|---|---|---|---|
| #4 | 22° | RH / LH | 38.875" | 60.5° | 7.6 | D0 |
| #5 | 25° | RH / LH | 38.25" | 61.25° | 7.1 | D0 |
| #6 | 28° | RH / LH | 37.625" | 62.0° | 6.7 | D0 |
| #7 | 31.5° | RH / LH | 37.00" | 62.5° | 6.1 | D0 |
| #8 | 35° | RH / LH | 36.50" | 63.0° | 5.6 | D0 |
| #9 | 39° | RH / LH | 36.00" | 63.5° | 5.0 | D0 |
| PW | 43° | RH / LH | 35.75" | 64.0° | 4.4 | D0 |
| AW | 47° | RH / LH | 35.50" | 64.0° | 3.8 | D0 |
| GW | 51° | RH / LH | 35.25" | 64.0° | 3.1 | D0 |
| SW | 56° | RH / LH | 35.00" | 64.0° | 2.4 | D0 |

| Manufacturer | Flex | Shaft Weight* | Torque | Kickpoint |
|---|---|---|---|---|
| True Temper | Light | 50g | Mid-High | Low |

| Manufacturer | Flex | Shaft Weight* | Torque | Kickpoint |
|---|---|---|---|---|
| True Temper | Regular | 60g | Mid-High | Low |



