| Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Swingweight |
|---|---|---|---|---|---|---|
| 3H | 21° | RH / LH Custom Only | 40.50" | 59.0° | N/A | C4 |
| 4H | 24° | RH / LH | 40.00" | 59.5° | N/A | C4 |
| 5H | 27° | RH / LH | 39.50" | 60.0° | N/A | C4 |
| 6H | 30° | RH Only | 39.00" | 60.5° | N/A | C4 |
| #5 | 25° | RH / LH | 38.25" | 59.0° | 7.1 | D0 |
| #6 | 28° | RH / LH | 37.625" | 62.0° | 6.7 | D0 |
| #7 | 31.5° | RH / LH | 37.00" | 62.5° | 6.1 | D0 |
| #8 | 35° | RH / LH | 36.50" | 63.0° | 5.6 | D0 |
| #9 | 39° | RH / LH | 36.00" | 63.5° | 5.0 | D0 |
| PW | 43° | RH / LH | 35.75" | 64.0° | 4.4 | D0 |
| AW | 47° | RH / LH | 35.50" | 64.0° | 4.4 | D0 |
| GW | 51° | RH / LH | 35.25" | 64.0° | 3.1 | D0 |
| SW | 56° | RH / LH | 35.00" | 64.0° | 2.4 | D0 |

| Manufacturer | Flex | Shaft Weight* | Torque | Kickpoint |
|---|---|---|---|---|
| True Temper | Light | 50g | Mid-High | Low |

| Manufacturer | Flex | Shaft Weight* | Torque | Kickpoint |
|---|---|---|---|---|
| True Temper | Regular | 60g | Mid-High | Low |



