Gender-Hand
- 1 Mens/Right Mens/Right
- 0 Mens/Left Mens/Left
- 0 Ladies/Right Ladies/Right
- 0 Ladies/Left Ladies/Left
Category Filters
- 0 All Graphite All Graphite
- 1 Graphite Graphite
- 0 Graphite Hybrids/Steel Irons Graphite Hybrids/Steel Irons
- 1 Steel Steel
- Clear Selection
| Club/Set | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-PW | • | Graphite | Senior | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $904.99 | • | • | $678.99 | • |
| 3-PW | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | Standard | • | • | • | • | $439.99 |
| 3-PW | • | Graphite | Stiff | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $904.99 | $853.99 | • | $678.99 | $616.99 |
| 3-PW | • | Steel | Stiff | Nippon 1100 Steel PTIP | Std (Black) | Standard | • | • | • | $479.99 | $439.99 |
| 3-PW | • | Steel | 7.0 (XStiff) | Royal Precision Project X Flighted Steel | 2 Up (White) | Standard | • | • | • | $479.99 | • |
| 4-PW | • | Graphite | Senior | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $814.99 | • | • | • | • |
| 4-PW | • | Graphite | Regular | Callaway Diablo Forged Graphite Mens | 1 Flat (Gold) | - 1/2 in | • | • | • | • | |
| 4-PW | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | Standard | • | • | • | • | $395.99 |
| 4-PW | • | Graphite | Stiff | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $814.99 | $768.99 | • | $611.99 | $555.99 |
| 4-PW | • | Steel | Stiff | Nippon 1100 Steel PTIP | Std (Black) | Standard | $539.99 | • | • | • | • |
| 4-PW,SW | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | Standard | • | • | • | • | $439.99 |
| 5-PW,SW | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | Standard | • | • | • | • | $395.99 |
| 3-PW | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1/2 in | • | • | • | • | |
| 3-PW | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel | Std (Black) | Standard | • | • | • | $479.99 | • |
Product Overview
Callaway Golf has reached a new level of performance in a forged iron design. This Callaway Diablo iron provides a wide range of golfers the best distance they have ever seen in a Callaway forged iron with unprecedented feel, accuracy and forgiveness.
- Configured for Distance: This iron generates better distance than other forged irons because of a lower, deeper CG that has a penetrating trajectory. The undercut cavity improves stability on off-center hits and a thin, energy-efficient face increases ball speeds.
- Forged Precision: The forged steel perimeter-weighted body and precision welded face provide incredibly soft, responsive feedback at impact in a sleek and compact head styled with classic lines.
- Accuracy and Workability: With a thin top line, narrow sole, shorter blade length and minimal offset, these irons provide premium shot-shaping ability for a wide range of golfers.
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.