Big Bertha X-12 Irons
Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
- 1 Ladies/Left Ladies/Left
Category Filters
- 1 Graphite Graphite
- 1 Steel Steel
- Clear Selection
- 1 Uniflex Uniflex
- 1 Regular Regular
- 1 Senior Senior
- 1 Firm Firm
- Clear Selection
| Club/Set | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-9 Iron | • | Graphite | Regular | Callaway RCH 96 Graphite | Std (Black) | Standard | • | • | • | • | $183.99 |
| 3-9 Iron | • | Graphite | Regular | Callaway RCH 99 Graphite | Std (Black) | Standard | • | • | • | • | $183.99 |
| 3-9 Iron | • | Graphite | Firm | Callaway RCH 96 Graphite | Std (Black) | Standard | • | $262.99 | • | • | $183.99 |
| 3-PW | • | Graphite | Senior | Callaway RCH 96 Graphite | Std (Black) | Standard | • | • | • | $228.99 | • |
| 3-PW | • | Graphite | Regular | Callaway RCH 99 Graphite | Std (Black) | Standard | • | • | • | • | $203.99 |
| 3-PW | • | Graphite | Regular | Callaway RCH 99 Graphite | 2 Flat (Red) | Standard | • | • | • | • | $203.99 |
| 3-PW | • | Graphite | Regular | Callaway RCH 99 Graphite | Std (Black) | - 1/2 in | • | • | • | • | $203.99 |
| 3-PW | • | Graphite | Regular | Callaway RCH 96 Graphite | 1 Up (Green) | - 1/2 in | • | • | $263.99 | • | • |
| 3-PW | • | Steel | Uniflex | Callaway M10 Steel | Std (Black) | Standard | • | • | $197.99 | • | $151.99 |
| 3-PW | • | Steel | Uniflex | Callaway Steel | Std (Black) | Standard | • | • | • | • | $167.99 |
| 3-PW | • | Steel | Uniflex | Callaway M10 Steel | 2 Flat (Red) | Standard | • | • | • | • | $167.99 |
| 3-PW | • | Steel | Uniflex | Callaway M10 Steel | 2 Up (White) | Standard | • | • | • | • | $167.99 |
| 3-PW | • | Steel | Uniflex | Callaway M10 Steel | Std (Black) | - 1 1/2 in | • | $239.99 | • | • | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 96 Graphite | Std (Black) | Standard | • | • | • | • | $203.99 |
| 3-PW | • | Graphite | Firm | Callaway RCH 99 Graphite | Std (Black) | Standard | • | $291.99 | • | $228.99 | $203.99 |
| 3-PW | • | Graphite | Firm | Callaway RCH 99 Graphite | 3 Flat (Yellow) | Standard | • | • | • | $228.99 | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 96 Graphite | 2 Flat (Red) | Standard | • | • | • | • | $203.99 |
| 3-PW | • | Graphite | Firm | Callaway RCH 99 Graphite | 2 Up (White) | Standard | • | • | • | • | $203.99 |
| 3-PW | • | Graphite | Firm | Callaway RCH 96 Graphite | 3 Up (Blue) | Standard | • | • | $263.99 | • | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 99 Graphite | Std (Black) | - 1/2 in | • | • | • | • | $203.99 |
| 3-PW | • | Graphite | Firm | Callaway RCH 99 Graphite | 1 Up (Green) | + 1/2 in | • | • | • | • | $203.99 |
| 3-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 2 Up (White) | + 1/2 in | • | • | $263.99 | • | • |
| 3-PW,SW | • | Graphite | Regular | Callaway RCH 96 Graphite | Std (Black) | Standard | • | • | • | • | $224.99 |
| 3-PW,SW | • | Graphite | Regular | Callaway RCH 99 Graphite | 2 Flat (Red) | Standard | • | • | • | • | $224.99 |
| 3-PW,SW | • | Graphite | Regular | Callaway RCH 99 Graphite | 2 Up (White) | Standard | • | • | • | • | $224.99 |
| 3-PW,SW | • | Graphite | Firm | Callaway RCH 96 Graphite | Std (Black) | Standard | • | • | • | • | $224.99 |
| 3-PW,SW | • | Graphite | Firm | Callaway RCH 99 Graphite | Std (Black) | Standard | • | • | • | • | $224.99 |
| 3-PW,SW | • | Graphite | Firm | Callaway RCH 96 Graphite | 1 Flat (Gold) | Standard | • | $321.99 | • | • | • |
| 3-PW,SW | • | Graphite | Firm | Callaway RCH 99 Graphite | 2 Up (White) | Standard | • | • | • | • | $224.99 |
| 4-PW | • | Graphite | Regular | Callaway RCH 96 Graphite | Std (Black) | Standard | • | • | $237.99 | • | $183.99 |
| 4-PW | • | Graphite | Regular | Callaway RCH 99 Graphite | Std (Black) | Standard | • | • | • | • | $183.99 |
| 4-PW | • | Steel | Uniflex | Callaway M10 Steel | Std (Black) | Standard | • | • | $197.99 | • | • |
| 4-PW | • | Steel | Uniflex | Callaway M10 Steel | Std (Black) | + 1 in | • | • | • | $174.99 | • |
| 4-PW | • | Graphite | Firm | Callaway RCH 96 Graphite | Std (Black) | Standard | • | • | • | • | $183.99 |
| 4-PW | • | Graphite | Firm | Callaway RCH 99 Graphite | Std (Black) | Standard | • | • | $237.99 | • | • |
| 4-PW | • | Graphite | Firm | Callaway RCH 96 Graphite | Std (Black) | + 1/2 in | • | • | • | $206.99 | • |
| 4-PW | • | Graphite | Firm | Callaway RCH 99 Graphite | Std (Black) | + 1/2 in | • | • | • | • | $183.99 |
| 4-PW,SW | • | Graphite | Regular | Callaway RCH 96 Graphite | Std (Black) | Standard | • | • | • | • | $203.99 |
Product Overview
Big Bertha X-12 Irons feature a low center of gravity to help get the ball airborne. The variable 360-degree undercut channel creates a thinner profile and gives optimal weighting for less drag and improved performance out of the rough, plus a larger effective hitting area. The Big Bertha X-12 Irons also incorporate S2H2 and Tru-Bore technologies for forgiveness and feel.Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.
