Big Bertha Irons (2006)
Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
- 1 Ladies/Right Ladies/Right
- 1 Ladies/Left Ladies/Left
Category Filters
- 1 Graphite Graphite
- 1 Steel Steel
- Clear Selection
- 1 Uniflex Uniflex
- 1 Regular Regular
- 1 Stiff Stiff
- 1 Senior Senior
- Clear Selection
| Club/Set | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-9 Iron | • | Steel | Uniflex | Royal Precision MicroTaper Steel | Std (Black) | Standard | • | $352.99 | • | • | • |
| 3-PW | • | Graphite | Senior | Callaway 75g Graphite | Std (Black) | Standard | • | • | • | • | $323.99 |
| 3-PW | • | Graphite | Regular | Callaway 75g Graphite | Std (Black) | Standard | • | $431.99 | • | • | $323.99 |
| 3-PW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | Std (Black) | Standard | • | $371.99 | $341.99 | • | • |
| 3-PW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | 1 Up (Green) | Standard | • | $391.99 | • | • | • |
| 3-PW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | 2 Up | Standard | • | • | $359.99 | • | • |
| 3-PW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | Std (Black) | - 1/2 in | • | • | $359.99 | • | • |
| 3-PW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | 2 Flat (Red) | - 1/2 in | • | • | $359.99 | • | • |
| 3-PW | • | Graphite | Stiff | Callaway 75g Graphite | Std (Black) | Standard | • | • | • | • | $323.99 |
| 3-PW | • | Graphite | Stiff | Callaway 75g Graphite | 1 Up (Green) | + 1 1/2 in | • | • | $395.99 | • | • |
| 3-PW,SW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | Std (Black) | - 1/4 in | • | $431.99 | • | • | • |
| 4-PW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | Std (Black) | Standard | • | $352.99 | • | • | • |
| 4-PW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | 1 Flat (Gold) | Standard | • | $352.99 | • | • | • |
| 4-PW | • | Graphite | Stiff | Callaway 75g Graphite | Std (Black) | Standard | • | • | $356.99 | • | • |
| 4-PW | • | Graphite | Stiff | Callaway 75g Graphite | Std (Black) | + 3/4 in | • | • | $356.99 | • | • |
| 4-PW,AW | • | Graphite | Regular | Callaway 75g Graphite | Std (Black) | Standard | • | • | $395.99 | • | • |
| 4-PW,SW | • | Graphite | Regular | Callaway 75g Graphite | Std (Black) | + 1 in | • | $431.99 | • | • | • |
| 4-PW,SW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | Std (Black) | Standard | • | $391.99 | • | • | • |
| 4-PW,SW | • | Steel | Uniflex | Callaway Constant Weight Steel | 2 Flat (Red) | Standard | • | $391.99 | • | • | • |
| 4-PW,SW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | 2 Up (White) | - 1/2 in | • | • | $359.99 | • | • |
| 4-PW,SW | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel | Std (Black) | Standard | • | $371.99 | • | $312.99 | • |
| 5-PW | • | Graphite | Senior | Callaway 75g Graphite | Std (Black) | - 3/4 in | • | • | • | $287.99 | • |
| 5-PW | • | Steel | Uniflex | Royal Precision MicroTaper Steel | Std (Black) | Standard | • | $313.99 | • | • | • |
| 5-PW,SW | • | Graphite | Senior | Callaway 75g Graphite | 1 Up (Green) | Standard | • | • | • | • | $291.99 |
| 6-PW,SW | • | Graphite | Stiff | Callaway 75g Graphite | Std (Black) | Standard | • | $345.99 | • | $287.99 | • |
Product Overview
For the player looking for a solid, game improvement iron that provides a proven combination of forgiveness and styling, Big Bertha irons from Callaway Golf remain the undisputed leader. All of the core technologies - S2H2, Tru-Bore, and VFT - that have made Callaway Golf irons the #1 irons in golf for eight straight years are part of the DNA of Big Bertha Irons. Add to those innovations extreme Notch Weighting, deeper 360-Degree Undercut Channel, and a constant width sole and you have a game-improvement iron that explodes with technology.Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.
