In stock usually ships in 2-3 business days
| Loft | Availability | Bounce | Sole | Groove Type | Standard Length | Lie | Steel Swing Weight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|---|
| 46° | RH / LH | 10° | FULL | 20D | 35.75" | 64.0° | D3 | D2 |
| 48° | RH / LH | 10° | FULL | 20D | 35.75" | 64.0° | D3 | D2 |
| 50° | RH / LH | 12° | FULL | 20D | 35.50" | 64.0° | D3 | D2 |
| 52° | RH / LH | 12° | FULL | 20D | 35.50" | 64.0° | D3 | D2 |
| 54° | RH / LH | 14° | W-Grind | 37D | 35.25" | 64.0° | D4 | D3 |
| 56° | RH / LH | 14° | W-Grind | 37D | 35.25" | 64.0° | D4 | D3 |
| 58° | RH / LH | 12° | W-Grind | 37D | 35.00" | 64.0° | D4 | D3 |
| 60° | RH / LH | 12° | W-Grind | 37D | 35.00" | 64.0° | D4 | D3 |
| 46° | RH Only | 10° | FULL | 20D | 35.75" | 64.0° | D3 | D2 |
| 48° | RH Only | 10° | FULL | 20D | 35.75" | 64.0° | D3 | D2 |
| 50° | RH Only | 12° | FULL | 20D | 35.50" | 64.0° | D3 | D2 |
| 52° | RH / LH | 12° | FULL | 20D | 35.50" | 64.0° | D3 | D2 |
| 54° | RH Only | 14° | W-Grind | 37D | 35.25" | 64.0° | D4 | D3 |
| 56° | RH / LH | 14° | W-Grind | 37D | 35.25" | 64.0° | D4 | D3 |
| 58° | RH Only | 12° | W-Grind | 37D | 35.00" | 64.0° | D4 | D3 |
| 60° | RH / LH | 12° | W-Grind | 37D | 35.00" | 64.0° | D4 | D3 |


