| Loft | Availability | Bounce | Sole | Standard Length | Lie | Steel Swing Weight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|
| 54° | RH / LH | 12° | C-Grind | 35.25" | 64.0° | D3 | D2 |
| 56° | RH / LH | 12° | C-Grind | 35.25" | 64.0° | D3 | D2 |
| 58° | RH / LH | 10° | C-Grind | 35.00" | 64.0° | D3 | D2 |
| 60° | RH / LH | 10° | C-Grind | 35.00" | 64.0° | D3 | D2 |
| 64° | RH / LH | 10° | C-Grind | 35.00" | 64.0° | D3 | D2 |


