Your browser currently is not set to accept Cookies. Please turn it on or check if you have another program set to block cookies.
The apex of forgiveness. PXG 0311 SGI Irons feature a wide top line and lower profile, paired with a wide sole designed for effortless impact. With ample offset to inspire confidence at address, 0311 SGI Irons are ideal for those who want the definitive “ease of use” iron.
You could earn up to 217 points with this purchase when you join Callaway Rewards!
These clubs have been hit very few times and show the smallest amount of wear.
10 Point Scale: | 9-10 |
Typical # Of Rounds: | 0-10 |
Club Face/Sole/Shaft: | Very slight, to no wear. |
Top Of Drivers/Woods/Hybrids: | Very slight, to no scuffs or scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Unlike our Like New condition, these clubs have clearly been hit but are in fantastic shape. They may have a few scratches if you look closely but will still look like the newest club in most bags.
10 Point Scale: | 8 |
Typical # Of Rounds: | 10-25 |
Club Face/Sole/Shaft: | Slight Wear. |
Top Of Drivers/Woods/Hybrids: | Minimal scuffs and scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
These clubs have seen normal use (usually several seasons) but are in better than average shape for that particular model club. They may have some cosmetic imperfections but will look better than the average club in most players’ bags.
10 Point Scale: | 6-7 |
Typical # Of Rounds: | 25-75 |
Club Face/Sole/Shaft: | Normal Wear. |
Top Of Drivers/Woods/Hybrids: | Most likely has small scuffs and scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
These clubs have been used but not abused. They will show normal wear from frequent play and may have natural scratches, pop up marks and/or bag wear on the shaft. These are great clubs for those looking for performance and value and are less concerned about cosmetics.
10 Point Scale: | 3-5 |
Typical # Of Rounds: | 75+ |
Club Face/Sole/Shaft: | Good amount of wear. Face wear will be more evident on wedges. |
Top Of Drivers/Woods/Hybrids: | Will have scuffs and scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Club | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Club
Pitching Wedge
Shaft Material
Graphite
Shaft Flex
Regular
Shaft Type
Aerotech Steel Fiber i95 Graphite
Lie Angle
Standard
Length
Standard
|
Pitching Wedge | Graphite | Regular | Aerotech Steel Fiber i95 Graphite | Standard | Standard | Outlet • | Like New • | Very Good • | Good | Average • |
Club
Sand Wedge
Shaft Material
Graphite
Shaft Flex
Regular
Shaft Type
Aerotech Steel Fiber i70 Graphite
Lie Angle
Standard
Length
Standard
|
Sand Wedge | Graphite | Regular | Aerotech Steel Fiber i70 Graphite | Standard | Standard | Outlet • | Like New • | Very Good • | Good | Average • |
finding inventory... |