Men's X Hot Irons Product Specs

Name Loft Availability Bounce Standard Length Lie Graphite Swing Weight Steel Swing Weight
3 18° RH / LH 39.5" 60.0° D0 D2
4 20° RH / LH 1.5° 39.25" 60.3° D0 D2
5 23° RH / LH 38.50" 61.0° D0 D2
6 26° RH / LH 2.5° 37.75" 61.8° D0 D2
7 30° RH / LH 37.00" 62.5° D0 D2
8 34.5° RH / LH 36.50" 63.0° D0 D2
9 39° RH / LH 36.00" 63.5° D0 D2
PW 44° RH / LH 35.75" 64.0° D1 D2
AW 49° RH / LH 11° 35.50" 64.0° D1 D2
SW 54° RH / LH 15° 35.25" 64.0° D3 D4
LW 59° RH / LH 11° 35" 64.0° D3 D4

TT Speed Step 85 Steel (PTIP)

Manufacturer Flex Shaft Weight Torque Kickpoint
True Temper Regular 88 Low Low
True Temper Stiff 89 Low Mid
True Temper Regular 93 Low Low

Callaway X Hot Iron Graphite

Manufacturer Flex Shaft Weight Torque Kickpoint
Callaway Golf Light (A) 61.000-67.000 Mid Low
Callaway Golf Regular 72.000-79.000 Mid-Low Mid
Callaway Golf Stiff 72.000-79.000 Low Mid

Women's X Hot Irons Product Specs

Name Loft Availability Bounce Standard Length Lie Swingweight
3 18° RH / LH 38.50" 60.0° C2
4 20° RH / LH 1.5° 38.25" 60.3° C2
5 23° RH / LH 37.50" 61.0° C2
6 26° RH / LH 2.5° 36.75" 61.8° C2
7 30° RH / LH 36.00" 62.5° C2
8 34.5° RH / LH 35.50" 63.0° C2
9 39° RH / LH 35" 63.5° C2
PW 44° RH / LH 34.75" 64.0° C3
AW 49° RH / LH 11° 34.50" 64.0° C3
SW 54° RH / LH 15° 34.25" 64.0° C5
LW 59° RH Only 11° 34" 64.0° C5

Callaway X Hot Iron Graphite Womens

Manufacturer Flex Shaft Weight Torque Kickpoint
Callaway Golf Women's 49 Mid Low