Men's Hawk Eye Tungsten Ti Product Specs

Name Loft Availability Standard Length Lie Swingweight
#1 16° RH / LH 40.00" 58.5° D0
#1 16° RH / LH 40.00" 58.5° D3
#2 18.5° RH / LH 39.5" 59.0° D0
#2 18.5° RH / LH 39.5" 59.0° D3
#3 21° RH / LH 39.00" 60.0° D0
#3 21° RH / LH 39.00" 60.0° D3
#4 23.5° RH / LH 38.50" 60.5° D0
#4 23.5° RH / LH 38.50" 60.5° D3
#5 26° RH / LH 38" 61.0° D0
#5 26° RH / LH 38" 61.0° D3
#6 29° RH / LH 37.50" 62.0° D0
#6 29° RH / LH 37.50" 62.0° D3
#7 33° RH / LH 37.00" 62.5° D0
#7 33° RH / LH 37.00" 62.5° D3
#8 37.5° RH / LH 36.50" 63.5° D0
#8 37.5° RH / LH 36.50" 63.5° D3
#9 42° RH / LH 36.00" 64.5° D0
#9 42° RH / LH 36.00" 64.5° D3
PW 46.5° RH / LH 35.50" 65.0° D2
PW 46.5° RH / LH 35.50" 65.0° D5
AW 51° RH / LH 35.50" 65.0° D2
AW 51° RH / LH 35.50" 65.0° D5
SW 55° RH / LH 35.50" 65.0° D4
SW 55° RH / LH 35.50" 65.0° D7
LW 60° RH / LH 35.50" 65.0° D4
LW 60° RH / LH 35.50" 65.0° D7

Women's Hawk Eye Tungsten Ti Product Specs

Name Loft Availability Standard Length Lie Swingweight
#1 16° RH / LH 40.00" 58.5° D3
#2 18.5° RH / LH 39.5" 59.0° D3
#3 21° RH / LH 39.00" 60.0° D3
#4 23.5° RH / LH 38.50" 60.5° D3
#5 26° RH / LH 38" 61.0° D3
#6 29° RH / LH 37.50" 62.0° D3
#7 33° RH / LH 37.00" 62.5° D3
#8 37.5° RH / LH 36.50" 63.5° D3
#9 42° RH / LH 36.00" 64.5° D3
PW 46.5° RH / LH 35.50" 65.0° D5
AW 51° RH / LH 35.50" 65.0° D5
SW 55° RH / LH 35.50" 65.0° D7
LW 60° RH / LH 35.50" 65.0° D7