Men's 2016 Big Bertha OS Irons Product Specs

Name Loft Availability Standard Length Lie Offset Graphite Swing Weight Steel Swing Weight
#4 20.5° RH / LH 39.125" 60.5° 0.260 D0 D2
#5 23° RH / LH 38.50" 61.3° 0.240 D0 D2
#6 26° RH / LH 37.875" 62.0° 0.220 D0 D2
#7 30° RH / LH 37.25" 62.5° 0.200 D0 D2
#8 34.5° RH / LH 36.625" 63.0° 0.175 D0 D2
#9 39° RH / LH 36.00" 63.5° 0.150 D0 D2
PW 44° RH / LH 35.75" 64.0° 0.125 D0 D2
AW 49° RH / LH 35.50" 64.0° 0.100 D0 D2
SW 54° RH / LH 35.25" 64.0° 0.100 D0 D2

TT Speed Step 80 (Steel)

Manufacturer Flex Shaft Weight Torque Kickpoint
True Temper Regular 88 Low Low
True Temper Stiff 89 Low Mid

UST Mamiya Recoil ES 460 Graphite

Manufacturer Flex Shaft Weight Torque Kickpoint
UST Light (F2) 64 Mid Low
UST Regular (F3) 65 Mid Low
UST Stiff (F4) 68 Mid Low

Women's 2016 Big Bertha OS Irons Product Specs

Name Loft Availability Standard Length Lie Offset Swingweight
#4 23° RH Only 38.125" 60.5° 0.260 C3
#5 25° RH Only 37.50" 61.3° 0.240 C3
#6 28° RH Only 36.875" 62.0° 0.220 C3
#7 32° RH Only 36.25" 62.5° 0.200 C3
#8 36° RH Only 35.625" 63.0° 0.175 C3
#9 39.5° RH Only 35.00" 63.5° 0.150 C3
PW 44° RH Only 34.75" 64.0° 0.125 C3
AW 49° RH Only 34.50" 64.0° 0.100 C3
SW 54° RH Only 34.25" 64.0° 0.100 C3

UST Mamiya Recoil ES 450 Graphite Womens

Manufacturer Flex Shaft Weight Torque Kickpoint
UST Women's 52 Mid Low