Men's Apex CF 16 Product Specs

Name Loft Availability Standard Length Lie Offset Graphite Swing Weight Steel Swing Weight
#3 19° RH / LH 39.00" 60.0° 0.220 D0 D2
#4 21.5° RH / LH 38.50" 60.5° 0.200 D0 D2
#5 24° RH / LH 38.00" 61.0° 0.180 D0 D2
#6 27° RH / LH 37.50" 61.5° 0.160 D0 D2
#7 31° RH / LH 37.00" 62.0° 0.150 D0 D2
#8 35° RH / LH 36.50" 62.5° 0.140 D0 D2
#9 40° RH / LH 36.00" 63.0° 0.130 D0 D2
PW 45° RH / LH 35.75" 63.5° 0.120 D0 D2
AW 50° RH / LH 35.50" 63.5° 0.110 D0 D2
SW 55° RH / LH 35.25" 63.5° 0.100 D0 D2

TT XP 95 Steel

Manufacturer Flex Shaft Weight Torque Kickpoint
True Temper R300 93 Low Low-Mid
True Temper S300 95 Low Low-Mid

UST Mamiya Recoil 760/780 Graphite

Manufacturer Flex Shaft Weight Torque Kickpoint
UST Light (F2) 68 Mid Low-Mid
UST Regular (F3) 68 Mid Low-Mid
UST Stiff (F4) 87 Mid Low-Mid