Men's 2015 XR Pro Irons Product Specs

Name Loft Availability Standard Length Lie Offset Swingweight
3 19° RH / LH 39.00" 60.0° 0.165 D2
4 21.5° RH / LH 38.50" 60.5° 0.150 D2
5 24° RH / LH 38" 61.0° 0.135 D2
6 27° RH / LH 37.50" 61.5° 0.120 D2
7 31° RH / LH 37.00" 62.0° 0.110 D2
8 35.5° RH / LH 36.50" 62.5° 0.100 D2
9 40° RH / LH 36.00" 63.0° 0.095 D2
PW 45° RH / LH 35.75" 63.5° 0.090 D2
AW 50° RH / LH 35.50" 63.5° 0.085 D2

KBS Tour V90 Steel

Manufacturer Flex Shaft Weight Torque Kickpoint
KBS Regular 89 Low Mid
KBS Stiff 90 Low Mid