Men's 2014 APEX MB Irons Product Specs

Name Loft Availability Standard Length Lie Offset Steel Swing Weight
2 18° RH Only 39.5" 59.5° 0.121 D1
3 21° RH / LH 39.00" 60.0° 0.121 D1
4 24° RH / LH 38.50" 60.5° 0.111 D1
5 27° RH / LH 38" 61.0° 0.106 D1
6 31° RH / LH 37.50" 61.5° 0.096 D1
7 35° RH / LH 37.00" 62.0° 0.091 D1
8 39° RH / LH 36.50" 62.5° 0.086 D1
9 43° RH / LH 36.00" 63.0° 0.081 D1
PW 47° RH / LH 35.75" 63.5° 0.076 D1

KBS V-Spec Steel

Manufacturer Flex Shaft Weight Torque Kickpoint
KBS Regular 100 Low Progressive
KBS Stiff 110 Low Progressive
KBS X-Stiff 120 Low Progressive
KBS Regular 100 Low Progressive