Men's X Utility Prototype Product Specs

Name Loft Availability Bounce Standard Length Lie Swingweight
18 (Graphite) 18° RH Only 11° 40.00" 58.0° D1
18 (Steel) 18° RH Only 11° 39.75" 58.0° D2
21 (Graphite) 21° RH Only 11° 39.5" 58.5° D1
21 (Steel) 21° RH Only 11° 39.25" 58.5° D2
24 (Graphite) 24° RH Only 11° 39.00" 59.0° D1
24 (Steel) 24° RH Only 11° 38.75" 59.0° D2

Graphite Design G-Series 95

Manufacturer Flex Shaft Weight Torque Kickpoint
Graphite Design Stiff 96 Low High

Project X PXI Steel (PTIP)

Manufacturer Flex Shaft Weight Torque Kickpoint
True Temper 5.5 108 Low Mid
True Temper 6.0 112 Low Mid
True Temper 6.5 117 Low High