
| Loft | Availability | Standard Length | Lie | Swingweight |
|---|---|---|---|---|
| 18° | RH / LH | 40.50" | 57.5° | D2 |
| 21° | RH / LH | 40.00" | 58.0° | D2 |
| 24° | RH / LH | 39.50" | 58.5° | D2 |
| 27° | RH Only | 39.00" | 59.0° | D2 |

| Manufacturer | Flex | Weight Class | Launch | Spin |
|---|---|---|---|---|
| Project X | Regular | 60 | Mid | Mid |

| Manufacturer | Flex | Weight Class | Launch | Spin |
|---|---|---|---|---|
| Project X | Stiff | 70 | Mid | Mid |

| Manufacturer | Flex | Weight Class | Launch | Spin |
|---|---|---|---|---|
| Aldila | Light | 50 | Higher | Mid |

