
When available, the original headcover is included; if not, a Callaway universal headcover is provided.
In stock usually ships in 2-3 business days
| Name | Loft | Availability | Standard Length | Lie | CC | Swingweight | 
|---|---|---|---|---|---|---|
| 3+W | 13.5° | RH Only | 43.25" | 56.0° | 179 | D3 (60g), D4 (70g), D5 (70 Blue, 80g) | 
| 3W | 15° | RH / LH | 43.25" | 56.0° | 180 | D3 (60g), D4 (70g), D5 (70 Blue, 80g) | 
| 3 HL | 16.5° | RH Only | 43.25" | 56.0° | 180 | D3 (60g), D4 (70g), D5 (70 Blue, 80g) | 
| 5W | 18° | RH / LH | 42.75" | 56.5° | 158 | D3 (60g), D4 (70g), D5 (70 Blue, 80g) | 

| Manufacturer | Flex | Weight Class | Torque | Kickpoint | 
|---|---|---|---|---|
| Mitsubishi Chemical | Regular | 65 | Mid | Mid | 
| Mitsubishi Chemical | Stiff | 65 | Low-Mid | Mid | 

| Manufacturer | Flex | Weight Class | Torque | Kickpoint | 
|---|---|---|---|---|
| Mitsubishi Chemical | Regular | 75 | Mid | Mid | 
| Mitsubishi Chemical | Stiff | 75 | Low | High | 

| Manufacturer | Flex | Weight Class | Torque | Kickpoint | 
|---|---|---|---|---|
| Mitsubishi Chemical | Stiff | 75 | Low | High | 
| Mitsubishi Chemical | X-Stiff | 75 | Low | High | 

| Manufacturer | Flex | Weight Class | Torque | Kickpoint | 
|---|---|---|---|---|
| Mitsubishi Chemical | Stiff | 85 | Low | High | 
| Mitsubishi Chemical | X-Stiff | 85 | Low | High | 


