| Loft | Availability | Standard Length | Lie | Swingweight |
|---|---|---|---|---|
| 17° | RH Only | 41.50" | 57.0° | D3-D4 |
| 19° | RH / LH | 41.50" | 57.0° | D3-D4 |
| 21° | RH Only | 41.00" | 57.5° | D3-D4 |

| Manufacturer | Flex | Weight Class | Torque | Kickpoint |
|---|---|---|---|---|
| Project X | Regular | 60 | Low | High |

| Manufacturer | Flex | Weight Class | Torque | Kickpoint |
|---|---|---|---|---|
| Project X | Regular | 70 | Low | High |
| Project X | Stiff | 70 | Low | High |

| Manufacturer | Flex | Weight Class | Torque | Kickpoint |
|---|---|---|---|---|
| Project X | Stiff | 80 | Low | High |
| Project X | X-Stiff | 80 | Low | High |


