| Loft | Availability | Standard Length | Lie | CC | 
|---|---|---|---|---|
| 9° (Adjustable) | RH / LH | 45.75" | 57.0° | 460 | 
| 10.5° (Adjustable) | RH / LH | 45.75" | 57.0° | 460 | 
| 12° (Adjustable) | RH Only | 45.75" | 57.0° | 460 | 

| Manufacturer | Swingweight | Flex | Weight Class | Launch | 
|---|---|---|---|---|
| Mitsubishi Chemical | D1 | R2 (Light) | 40 | High | 

| Manufacturer | Swingweight | Flex | Weight Class | Launch | 
|---|---|---|---|---|
| True Temper | D2 | Regular | 50 | Mid | 
| True Temper | D2 | Stiff | 50 | Mid | 

| Manufacturer | Swingweight | Flex | Weight Class | Launch | 
|---|---|---|---|---|
| True Temper | D3 | Stiff | 60 | Mid | 
| True Temper | D3 | X-Stiff | 60 | Mid | 
Elyte Driver PDP Vimeo Widget Test Description