
| Loft | Availability | Standard Length | Lie | CC |
|---|---|---|---|---|
| 9° (Adjustable) | RH / LH | 45.75" | 57.0° | 450 |
| 8° (Adjustable) | RH Only | 45.75" | 57.0° | 450 |
| 10.5° (Adjustable) | RH / LH | 45.75" | 57.0° | 450 |

| Manufacturer | Swingweight | Flex | Weight Class | Launch |
|---|---|---|---|---|
| Mitsubishi Chemical | D4 | Stiff | 65 | Low |
| Mitsubishi Chemical | D4 | X-Stiff | 65 | Low |

| Manufacturer | Swingweight | Flex | Weight Class | Launch |
|---|---|---|---|---|
| Mitsubishi Chemical | D5 | Stiff | 75 | Low |
| Mitsubishi Chemical | D5 | X-Stiff | 75 | Low |

| Manufacturer | Swingweight | Flex | Weight Class | Launch |
|---|---|---|---|---|
| True Temper | D2 | Regular | 50 | Mid |
| True Temper | D2 | Stiff | 50 | Mid |
Elyte Triple Diamond. Most Wanted Driver of 2025 for a reason