Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
- 0 Ladies/Right Ladies/Right
- 0 Ladies/Left Ladies/Left
Category Filters
- 0 All Graphite All Graphite
- 1 Graphite Graphite
- 0 Graphite Hybrids/Steel Irons Graphite Hybrids/Steel Irons
- 1 Steel Steel
- Clear Selection
| Club/Set | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-9 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1/2 in | • | • | • | • | $310.99 |
| 3-PW | • | Steel | S300 (Stiff) | True Temper Dynamic Gold SL Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $344.99 |
| 3-PW | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $344.99 |
| 3-PW | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $344.99 |
| 3-PW | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Up (White) | Standard | • | • | • | • | $344.99 |
| 3-PW | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1 in | • | • | • | • | $344.99 |
| 3-PW | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $344.99 |
| 3-PW | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $344.99 |
| 3-PW | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Up (White) | Standard | • | • | • | • | $344.99 |
| 3-PW | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $344.99 |
| 3-PW | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Up (White) | Standard | • | • | • | • | $344.99 |
| 4-PW | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $310.99 |
| 4-PW | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Up (White) | - 1/2 in | • | • | • | • | $310.99 |
| 4-PW | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | + 1/2 in | • | • | • | • | $310.99 |
| 5-PW | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $275.99 |
| 5-PW | • | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $275.99 |
| 3-PW | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | - 1/2 in | • | • | • | • | $344.99 |
| 3-PW | • | Graphite | Stiff | Aldila NV Comp 85 Graphite (TTIP) | 1 Up (Green) | + 1/4 in | • | • | • | • | $499.99 |
Product Overview
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.