Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
- 0 Ladies/Right Ladies/Right
- 0 Ladies/Left Ladies/Left
Category Filters
- 1 Graphite Graphite
- 1 Steel Steel
- Clear Selection
- 0 Pitching Wedge Pitching Wedge
- 1 Approach/Gap Wedge Approach/Gap Wedge
- 1 Sand Wedge Sand Wedge
- 1 Lob Wedge Lob Wedge
- 0 Putting Wedge Putting Wedge
- Clear Selection
- 1 Regular Regular
- 1 Stiff Stiff
- 1 X-Stiff X-Stiff
- 0 Senior Senior
- 0 Ladies Ladies
- 1 Uniflex (steel) Uniflex (steel)
- 0 Firm Firm
- 0 Putter Putter
- Clear Selection
| Club | OptiFit | Loft | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approach Wedge | • | 48°-10° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | |
| Approach Wedge | • | 48°-10° (Bounce) | Steel | 5.5 (Regular) | Royal Precision Project X PXI Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Approach Wedge | • | 50°-10° (Bounce) | Graphite | Regular | Callaway M75i Tour Graphite (TTIP) | Standard | Standard | • | • | • | • | |
| Approach Wedge | • | 50°-10° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Flat (Gold) | + 1 in | • | • | • | • | |
| Approach Wedge | • | 50°-10° (Bounce) | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold XP Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Graphite | Wedge | Callaway Fujikura 95 Graphite | 1 Flat (Gold) | Standard | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | Standard | • | ||||
| Approach Wedge | • | 52°-10° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | ||
| Approach Wedge | • | 52°-10° (Bounce) | Steel | Stiff | KBS C-Taper Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Up (White) | + 1/2 in | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Standard | + 1 1/2 in | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | 2 Up (White) | Standard | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Standard | + 1/2 in | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Standard | + 1/2 in | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | + 1/2 in | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | 7.0 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | XStiff | KBS Tour Steel | Standard | Standard | • | • | • | • | |
| Approach Wedge | • | 52°-10° (Bounce) | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | Standard | • | • | • | • | |
| Sand Wedge | • | 54°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | Standard | |||||
| Sand Wedge | • | 54°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 3 Flat (Yellow) | Standard | • | • | • | • | |
| Sand Wedge | • | 54°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | |
| Sand Wedge | • | 54°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Flat (Gold) | + 1 in | • | • | • | • | |
| Sand Wedge | • | 54°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Up | + 1 in | • | • | • | • | |
| Sand Wedge | • | 54°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Up (Green) | + 1 1/2 in | • | • | • | • | |
| Sand Wedge | • | 54°-11° (Bounce) | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | 2 Up | Standard | • | • | • | • | |
| Sand Wedge | • | 54°-11° (Bounce) | Steel | 6.0 (Stiff) | Royal Precision Project X PXI Steel (TTIP) | 3 Flat (Yellow) | Standard | • | • | • | • | |
| Sand Wedge | • | 54°-11° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Standard | + 1/2 in | • | • | • | • | |
| Sand Wedge | • | 54°-11° (Bounce) | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold XP Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | R300 (Regular) | True Temper Dynamic Gold SL Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | R300 (Regular) | True Temper GS 95 Steel | 2 Flat (Red) | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Graphite | Regular | Callaway M75i Tour Graphite (TTIP) | Standard | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Graphite | Regular | Aldila VS Proto 85 Graphite (TTIP) | 2 Flat (Red) | - 1/2 in | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Graphite | Regular | Callaway M75i Tour Graphite (TTIP) | Standard | + 1 in | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Graphite | Wedge | Callaway Fujikura 85 Graphite | Standard | Standard | $99.99 | • | • | • | • |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | Standard | |||||
| Sand Wedge | • | 56°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Up (White) | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | - 2 in | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | + 1/2 in | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | Stiff | KBS Tour Steel | Standard | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | Stiff | Nippon 990 Steel Iron TTIP | 1 Flat (Gold) | - 1/2 in | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | Standard | + 1/2 in | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | 6.0 (Stiff) | Royal Precision Project X Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| Sand Wedge | • | 56°-11° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | 2 Up (White) | Standard | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | R300 (Regular) | True Temper Dynamic Gold Steel (TTIP) | 2 Flat (Red) | - 1 in | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | Standard | |||||
| Lob Wedge | • | 58°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | ||
| Lob Wedge | • | 58°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Up (White) | Standard | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | - 1/2 in | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Graphite | Stiff | Aldila VS Proto 85 Graphite (TTIP) | Standard | Standard | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | Stiff | KBS Tour Steel | 2 Flat (Red) | Standard | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | Stiff | KBS Tour Steel | 1 Flat (Gold) | Standard | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | Stiff | KBS Tour Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | 6.0 (Stiff) | Royal Precision Project X Steel (TTIP) | 1 Flat (Gold) | + 1 in | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | |
| Lob Wedge | • | 58°-09° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Standard | + 1/2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | R300 (Regular) | True Temper GS 95 Steel | 2 Flat (Red) | Standard | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Graphite | Regular | Aldila VS Proto 85 Graphite (TTIP) | 2 Flat (Red) | - 1/2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Graphite | Regular | Callaway M75i Tour Graphite (TTIP) | Standard | + 1 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Graphite | Wedge | Callaway Fujikura 85 Graphite | Standard | Standard | $99.99 | • | • | • | • |
| Lob Wedge | • | 60°-09° (Bounce) | Graphite | Wedge | Callaway Fujikura 85 Graphite | 1 Up (Green) | + 1/2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | Standard | |||||
| Lob Wedge | • | 60°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 3 Flat (Yellow) | Standard | • | • | • | ||
| Lob Wedge | • | 60°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | ||
| Lob Wedge | • | 60°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | + 1/2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | + 2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | Stiff | KBS C-Taper Steel (TTIP) | Standard | + 1/2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | Stiff | KBS Tour Steel | Standard | + 1/2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | 6.0 (Stiff) | Royal Precision Project X Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Standard | + 1/2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | + 1/2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | + 1/2 in | • | • | • | • | |
| Lob Wedge | • | 60°-09° (Bounce) | Steel | 7.0 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Standard | Standard | • | • | • | • | |
| Lob Wedge | • | 64°-08° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | Standard | • | ||||
| Lob Wedge | • | 64°-08° (Bounce) | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Standard | + 2 in | • | • | • | • | |
| Lob Wedge | • | 64°-08° (Bounce) | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| Lob Wedge | • | 64°-08° (Bounce) | Steel | Stiff | KBS Tour Steel | 1 Flat (Gold) | Standard | • | • | • |
Product Overview
2012 Golf Digest Hot List: Silver Medal"Easy to land it soft and easy to hit a delicate chip shot." - Golf Digest |
|
Get the spin, feel, and control you need to attack the pin with the new forged clubs from Callaway Chief Designer Roger Cleveland. These clubs come with new finishes that say confidence with their striking looks. Get ideal trajectory and distance control with the Tour CC Grooves, along with precise shot-making and versatility with the softer ‘C’ shape. |
|
| Tour CC Grooves | |
The 21 grooves are tightly spaced and conforming with sharper edges from our superior triple net forging process, which gives you the best distance and trajectory control. Moisture is swept away with the maximum conforming groove capacity so more edges hit the ball to increase friction and maximize spin. |
|
| Tour Inspired Shape | |
The wedges are made from 1020 carbon steel for a softer feel. Callaway Chief Designer Roger cleveland designed these wedges with a traditional look, including a straighter edge and higher toe. It all combines for a square look at address. |
|
| Blended C-Grind | |
| Versatility comes from a gradual, soft ‘C’ shape that improves shot making by reducing the sole widge and relieving the heel. You can lay the face open and reduce the bounce angle, which makes for the best contact and spin control. | |
| Finish Options | |
A muted smokey look is included in with the Trivalent Dark Chrome. Callaway used copper for the first time in the Copper Finish. It will oxidize and look better and more distinctive every day. |
|
| Bounce Optimization |
|
| Callaway made sure every wedge loft is paired with the ideal bounce so golfers get the best versatility and turf interaction. |
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.
2012 Golf Digest Hot List: Silver Medal
