Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
- 0 Ladies/Right Ladies/Right
- 0 Ladies/Left Ladies/Left
Category Filters
- 1 Graphite Graphite
- 1 Steel Steel
- Clear Selection
- 1 2 Iron 2 Iron
- 1 3 Iron 3 Iron
- 1 4 Iron 4 Iron
- 1 5 Iron 5 Iron
- 1 6 Iron 6 Iron
- 1 7 Iron 7 Iron
- 1 8 Iron 8 Iron
- 1 9 Iron 9 Iron
- 0 10 Iron 10 Iron
- 1 Pitching Wedge Pitching Wedge
- 1 Approach/Gap Wedge Approach/Gap Wedge
- 0 Sand Wedge Sand Wedge
- 0 Lob Wedge Lob Wedge
- Clear Selection
| Club | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | Standard | • | • | $81.99 | • | • |
| 3 Iron | • | Steel | R300 (Regular) | True Temper GS 95 Steel | 2 Flat (Red) | - 1/2 in | • | • | $81.99 | • | • |
| 3 Iron | • | Steel | Stiff | KBS C-Taper Steel (TTIP) | Std (Black) | Standard | • | $89.99 | • | • | • |
| 3 Iron | • | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $65.99 |
| 3 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | $89.99 | • | • | • |
| 3 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X PXI Steel (TTIP) | Std (Black) | Standard | • | $89.99 | • | • | • |
| 3 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | $73.99 | • |
| 3 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1/2 in | • | • | $81.99 | • | • |
| 3 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | + 1/2 in | • | • | • | $73.99 | • |
| 3 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Up (White) | + 1 in | • | • | $81.99 | • | • |
| 3 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | + 1/2 in | • | • | $81.99 | • | • |
| 3 Iron | • | Graphite | Tour Stiff | Callaway M75i Tour Graphite (TTIP) | Std (Black) | Standard | • | • | $81.99 | • | • |
| 3 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | $89.99 | • | • | • |
| 3 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | $65.99 |
| 4 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | • | • | $73.99 | • |
| 4 Iron | • | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | $81.99 | • | • |
| 4 Iron | • | Steel | Stiff | KBS Tour Steel | 1 Up (Green) | Standard | • | • | $81.99 | • | • |
| 4 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | - 3/4 in | • | • | $81.99 | • | • |
| 4 Iron | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1/2 in | • | • | $81.99 | • | • |
| 4 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 3 Flat (Yellow) | Standard | • | $89.99 | • | • | • |
| 4 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | $73.99 | • |
| 4 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | - 1/2 in | • | • | • | $73.99 | • |
| 4 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | + 1/2 in | • | • | • | $73.99 | • |
| 4 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | • | $65.99 |
| 4 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | + 1/2 in | • | $89.99 | $81.99 | • | • |
| 4 Iron | • | Steel | 7.0 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | Standard | • | • | • | $73.99 | • |
| 4 Iron | • | Steel | 7.0 (XStiff) | Royal Precision Flighted Rifle Steel (TTIP) | Std (Black) | + 1/2 in | • | • | • | $73.99 | • |
| 4 Iron | • | Graphite | Tour Stiff | Callaway M75i Tour Graphite (TTIP) | Std (Black) | Standard | • | • | $81.99 | • | • |
| 4 Iron | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | $89.99 | $81.99 | • | • |
| 4 Iron | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | $73.99 | • |
| 4 Iron | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | + 1/2 in | • | • | $81.99 | • | • |
| 4 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | • | • | • | $65.99 |
| 4 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | $65.99 |
| 4 Iron | • | Steel | XStiff | KBS Tour Steel | 2 Up (White) | + 1/2 in | • | • | • | • | $65.99 |
| 5 Iron | • | Steel | Stiff | Nippon 990 Steel Iron TTIP | Std (Black) | Standard | • | $89.99 | • | • | • |
| 5 Iron | • | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $65.99 |
| 5 Iron | • | Steel | Stiff | KBS Tour Steel | 1 Up (Green) | Standard | • | • | • | $73.99 | • |
| 5 Iron | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1/2 in | • | • | $81.99 | • | • |
| 5 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1 in | • | • | • | • | $65.99 |
| 5 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | $73.99 | $65.99 |
| 5 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $65.99 |
| 5 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Up (White) | Standard | • | • | • | $73.99 | • |
| 5 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | - 1/2 in | • | • | • | • | $65.99 |
| 5 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1/2 in | • | • | $81.99 | • | • |
| 5 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | + 1/2 in | • | • | • | • | $65.99 |
| 5 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | + 1/2 in | • | • | $81.99 | • | • |
| 5 Iron | • | Steel | 7.0 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | Standard | • | • | • | $73.99 | • |
| 5 Iron | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | $89.99 | $81.99 | • | • |
| 5 Iron | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $65.99 |
| 5 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | $89.99 | • | • | • |
| 5 Iron | • | Steel | XStiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | $81.99 | • | • |
| 5 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | $65.99 |
| 5 Iron | • | Steel | XStiff | KBS C-Taper Steel (TTIP) | 2 Up (White) | + 1/2 in | • | • | $81.99 | • | • |
| 5 Iron | • | Steel | XStiff | KBS Tour Steel | 2 Up (White) | + 1/2 in | • | • | • | • | $65.99 |
| 6 Iron | • | Graphite | Regular | Aldila NV Pro 105 Graphite (TTIP) | 1 Up (Green) | Standard | • | • | $81.99 | • | • |
| 6 Iron | • | Steel | 5.0 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | - 1/2 in | • | $89.99 | • | • | • |
| 6 Iron | • | Graphite | Stiff | Aldila NV Comp 85 Graphite (TTIP) | Std (Black) | Standard | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | Stiff | Nippon 990 Steel Iron TTIP | Std (Black) | Standard | • | $89.99 | • | • | $65.99 |
| 6 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | Standard | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | Stiff | KBS C-Taper Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | Stiff | KBS Tour Steel | 1 Up (Green) | Standard | • | • | • | $73.99 | • |
| 6 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | + 1 in | • | • | $81.99 | • | • |
| 6 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | $81.99 | $73.99 | $65.99 |
| 6 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1 in | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Rifle Steel (TTIP) | Std (Black) | Standard | • | $89.99 | • | • | • |
| 6 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | Standard | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | - 1/2 in | • | • | • | $73.99 | • |
| 6 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1/2 in | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Up (Green) | + 1/2 in | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | $89.99 | • | • | • |
| 6 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Flat (Red) | + 1/2 in | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1 in | • | • | • | • | $65.99 |
| 6 Iron | • | Steel | 7.0 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | Standard | • | • | • | $73.99 | • |
| 6 Iron | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold SL Steel (TTIP) | Std (Black) | Standard | • | $89.99 | • | • | • |
| 6 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | $89.99 | • | $73.99 | $65.99 |
| 6 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | $65.99 |
| 7 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Sensicore Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $70.99 |
| 7 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | • | • | $78.99 | • |
| 7 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | Standard | • | • | • | • | $70.99 |
| 7 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | + 1 in | • | • | • | • | $70.99 |
| 7 Iron | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1 in | • | • | • | $78.99 | • |
| 7 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | • | $70.99 |
| 7 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $70.99 |
| 7 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | + 1/2 in | • | • | • | • | $70.99 |
| 7 Iron | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | 3 Flat (Yellow) | Standard | • | • | • | • | $70.99 |
| 7 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | • | • | • | $70.99 |
| 7 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Flat (Gold) | Standard | • | • | • | • | $70.99 |
| 8 Iron | • | Steel | R300 (Regular) | True Temper Dynamic Gold Sensicore Steel (TTIP) | 2 Up (White) | Standard | • | $94.99 | • | • | • |
| 8 Iron | • | Graphite | Regular | Aldila NV Pro 105 Graphite (TTIP) | 1 Up (Green) | Standard | • | $94.99 | • | • | • |
| 8 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Sensicore Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $70.99 |
| 8 Iron | • | Steel | Stiff | Nippon 990 Steel Iron TTIP | Std (Black) | Standard | • | $94.99 | • | • | • |
| 8 Iron | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1 in | • | • | • | • | $70.99 |
| 8 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $70.99 |
| 8 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | + 1/2 in | • | • | • | • | $70.99 |
| 8 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $70.99 |
| 8 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | $78.99 | • |
| 8 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1/2 in | • | • | • | • | $70.99 |
| 8 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | Standard | • | $94.99 | • | • | • |
| 8 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | + 1/2 in | • | • | $86.99 | • | • |
| 8 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Flat (Red) | + 1/2 in | • | • | • | • | $70.99 |
| 8 Iron | • | Graphite | Tour Stiff | Callaway M75i Tour Graphite (TTIP) | Std (Black) | Standard | • | • | • | • | $70.99 |
| 8 Iron | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | 3 Flat (Yellow) | Standard | • | • | • | $78.99 | • |
| 8 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Flat (Gold) | Standard | • | • | • | • | $70.99 |
| 9 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Sensicore Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $70.99 |
| 9 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold SL Steel (TTIP) | Std (Black) | Standard | • | • | $86.99 | • | • |
| 9 Iron | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $70.99 |
| 9 Iron | • | Steel | S400 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Up (White) | + 1/2 in | • | • | • | • | $70.99 |
| 9 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | Standard | • | • | • | • | $70.99 |
| 9 Iron | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1 in | • | • | • | • | $70.99 |
| 9 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Steel (TTIP) | 2 Flat (Red) | Standard | • | • | • | $78.99 | • |
| 9 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | Standard | • | • | • | $78.99 | • |
| 9 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | - 1/2 in | • | • | • | • | $70.99 |
| 9 Iron | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | + 1/2 in | • | • | • | $78.99 | $70.99 |
| 9 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | + 1/2 in | • | • | $86.99 | • | • |
| 9 Iron | • | Steel | 6.5 (XStiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Flat (Red) | + 1/2 in | • | • | • | • | $70.99 |
| 9 Iron | • | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold Steel (TTIP) | 3 Flat (Yellow) | Standard | • | • | • | • | $70.99 |
| 9 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | $94.99 | • | • | • |
| 9 Iron | • | Steel | XStiff | KBS Tour Steel | 1 Flat (Gold) | Standard | • | • | • | • | $70.99 |
| Pitching Wedge | • | Graphite | Regular | Aldila NV Pro 105 Graphite (TTIP) | 1 Up (Green) | Standard | • | • | • | $73.99 | • |
| Pitching Wedge | • | Steel | Stiff | KBS Tour Steel | 2 Up (White) | + 1 in | • | • | • | • | $65.99 |
| Pitching Wedge | • | Steel | 6.5 (XStiff) | Royal Precision Project X Steel (TTIP) | Std (Black) | + 1/2 in | • | • | $81.99 | • | • |
| Approach Wedge | • | Steel | R300 (Regular) | True Temper GS 95 Steel | 2 Up (White) | Standard | • | • | • | $73.99 | • |
| Approach Wedge | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel (TTIP) | 2 Up (White) | + 1/2 in | • | • | • | • | $65.99 |
| Approach Wedge | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | • | • | • | $65.99 |
| Approach Wedge | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel (TTIP) | 1 Flat (Gold) | - 1 in | • | • | • | • | $65.99 |
| Approach Wedge | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | Std (Black) | Standard | • | $89.99 | • | • | • |
| Approach Wedge | • | Steel | 6.0 (Stiff) | Royal Precision Project X Flighted Steel (TTIP) | 2 Up (White) | Standard | • | • | • | • | $65.99 |
Product Overview
Win with Power and Precision. Tighter Shots. Shorter Putts. Lower Scores.
What truly sets the RAZR X Forged Irons apart is the unique Triple Net Forging process. Not only does it yield superior feel and aesthetics, it allows for the high performance Tour CC Grooves that were used to win two majors in 2010. Constructed of 1020 carbon steel, these elite-level Callaway RAZR X irons provide superior feedback and have all the classic aesthetics highly skilled players demand for precise workability.
- Tour CC Grooves: The highest performing grooves only achievable in forged clubs. By tightly spacing up to 30% more conforming grooves, the clubs generate increased spin for aggressive shot-making.
- Forged 1020 Carbon Steel: Renown by better players for its feedback and feel, Callaway’s Triple Net Forging ensures tight tolerances which can’t be achieved with conventional methods.
- New Tour-Inspired Head Shape: In addition to a thin topline, narrow sole and short blade length, the clubhead has a higher, squared-off toe and a sharper leading edge for precision and workability.
- Set Options: Also available in standard RAZR X Forged Irons including long irons instead of hybrids.
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.