Gender-Hand
- 1 Mens/Right Mens/Right
- 0 Mens/Left Mens/Left
- 1 Ladies/Right Ladies/Right
- 0 Ladies/Left Ladies/Left
Category Filters
- 1 Graphite Graphite
- 1 Steel Steel
- Clear Selection
- 0 2 Iron 2 Iron
- 1 3 Iron 3 Iron
- 1 4 Iron 4 Iron
- 1 5 Iron 5 Iron
- 1 6 Iron 6 Iron
- 1 7 Iron 7 Iron
- 1 8 Iron 8 Iron
- 1 9 Iron 9 Iron
- 0 10 Iron 10 Iron
- 1 Pitching Wedge Pitching Wedge
- 1 Approach/Gap Wedge Approach/Gap Wedge
- 1 Sand Wedge Sand Wedge
- 0 Lob Wedge Lob Wedge
- Clear Selection
| Club | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Steel | 1 Up (Green) | + 1/2 in | • | • | • | • | |
| 4 Iron | • | Graphite | Regular | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $115.99 | • | • | • | • |
| 4 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | Standard | • | $89.99 | • | $78.99 | $75.99 |
| 4 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | 2 Flat (Red) | Standard | • | • | • | $78.99 | • |
| 4 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | 1 Up (Green) | Standard | • | • | • | • | |
| 4 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | + 1 in | $96.99 | • | • | • | • |
| 4 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | + 1 1/2 in | $96.99 | • | • | • | • |
| 4 Iron | • | Steel | Stiff | Nippon 1100 Steel PTIP | Std (Black) | Standard | $80.99 | • | • | • | $63.99 |
| 4 Iron | • | Graphite | Stiff | Aldila VS Proto 100 Graphite (TTIP) | 2 Flat (Red) | Standard | • | • | • | • | |
| 4 Iron | • | Steel | Stiff | KBS Tour Steel | Std (Black) | + 1/2 in | • | • | • | • | $75.99 |
| 4 Iron | • | Steel | Stiff | Nippon 1100 Steel PTIP | Std (Black) | + 1 in | $96.99 | • | • | • | • |
| 4 Iron | • | Graphite | Stiff | Callaway Diablo Forged Graphite Mens | 2 Up (White) | + 1 in | $115.99 | • | • | • | • |
| 4 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | • | • | • | $75.99 |
| 5 Iron | • | Steel | R300 (Regular) | True Temper Dynamic Gold Steel | 2 Up (White) | Standard | • | • | • | • | |
| 5 Iron | • | Graphite | Regular | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $115.99 | • | • | • | • |
| 5 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | + 1 in | $96.99 | • | • | • | • |
| 5 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | • | $84.99 | • | • |
| 6 Iron | • | Graphite | Senior | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $115.99 | • | • | • | • |
| 6 Iron | • | Steel | R300 (Regular) | True Temper Dynamic Gold Sensicore Steel | 2 Up (White) | Standard | $96.99 | • | • | • | • |
| 6 Iron | • | Steel | R300 (Regular) | True Temper Dynamic Gold Steel | 2 Up (White) | Standard | • | • | • | • | |
| 6 Iron | • | Graphite | Regular | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $115.99 | • | • | • | • |
| 6 Iron | • | Graphite | Regular | Aldila VS Proto 85 Graphite (PTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| 6 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | Standard | $82.99 | $76.99 | $72.99 | • | $64.99 |
| 6 Iron | • | Steel | Uniflex | Callaway Steel | Std (Black) | Standard | • | • | • | • | $75.99 |
| 6 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | 1 Up (Green) | + 1/2 in | • | • | • | • | $75.99 |
| 6 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | + 1 in | • | • | • | • | $75.99 |
| 6 Iron | • | Graphite | Stiff | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | • | $107.99 | • | • | • |
| 6 Iron | • | Graphite | Stiff | Callaway Diablo Edge Graphite | Std (Black) | Standard | • | • | • | $87.99 | • |
| 6 Iron | • | Steel | Stiff | True Temper Black Gold Steel | Std (Black) | Standard | • | • | $84.99 | • | • |
| 6 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel | Std (Black) | Standard | $96.99 | • | • | • | • |
| 6 Iron | • | Steel | XStiff | KBS Tour Steel | Std (Black) | Standard | • | • | $84.99 | • | • |
| 7 Iron | • | Graphite | Senior | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $120.99 | $112.99 | • | • | • |
| 7 Iron | • | Graphite | Regular | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $120.99 | $112.99 | • | • | • |
| 7 Iron | • | Graphite | Regular | Aldila VS Proto 85 Graphite (PTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| 8 Iron | • | Graphite | Senior | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $120.99 | • | • | • | • |
| 8 Iron | • | Steel | R300 (Regular) | True Temper Dynamic Gold Steel | 2 Up (White) | Standard | • | • | • | • | |
| 8 Iron | • | Graphite | Regular | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $120.99 | • | • | • | • |
| 8 Iron | • | Graphite | Regular | Aldila VS Proto 85 Graphite (PTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| 8 Iron | • | Graphite | Regular | Callaway Diablo Forged Graphite Mens | 1 Up (Green) | Standard | • | • | • | • | |
| 8 Iron | • | Graphite | Regular | Callaway Diablo Forged Graphite Mens | 2 Up (White) | Standard | • | • | • | • | |
| 8 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | 1 Flat (Gold) | Standard | $101.99 | • | • | • | • |
| 8 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | + 1/2 in | • | $94.99 | • | • | $80.99 |
| 8 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | 1 Up (Green) | + 1/2 in | • | • | • | • | $80.99 |
| 8 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | + 1 in | $101.99 | • | • | • | • |
| 8 Iron | • | Graphite | Stiff | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | • | • | $105.99 | • | $85.99 |
| 8 Iron | • | Steel | Stiff | Nippon 1100 Steel PTIP | Std (Black) | Standard | $101.99 | • | • | • | $80.99 |
| 8 Iron | • | Steel | Stiff | True Temper Black Gold Steel | Std (Black) | + 1/2 in | • | • | • | • | |
| 8 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel | 2 Flat (Red) | Standard | • | • | • | • | |
| 9 Iron | • | Graphite | Senior | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $120.99 | • | • | • | • |
| 9 Iron | • | Graphite | Regular | Aldila VS Proto 85 Graphite (PTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| 9 Iron | • | Graphite | Regular | Callaway Diablo Forged Graphite Mens | 2 Up (White) | Standard | • | • | • | • | |
| 9 Iron | • | Steel | Uniflex | Nippon 1100 Steel PTIP | 2 Flat (Red) | Standard | • | $94.99 | • | • | • |
| 9 Iron | • | Steel | Stiff | Nippon 1100 Steel PTIP | Std (Black) | Standard | • | • | • | • | $80.99 |
| 9 Iron | • | Steel | 5.5 (Regular) | Royal Precision Project X Flighted Steel | Std (Black) | Standard | $101.99 | • | • | • | • |
| Pitching Wedge | • | Graphite | Senior | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $124.99 | • | • | • | |
| Pitching Wedge | • | Graphite | Regular | Aldila VS Proto 85 Graphite (PTIP) | 1 Flat (Gold) | Standard | • | • | • | • | |
| Approach Wedge | • | Steel | Uniflex | Nippon 1100 Steel PTIP | Std (Black) | Standard | • | • | • | $89.99 | • |
| Sand Wedge | • | Graphite | Senior | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | $124.99 | • | • | • | |
| Sand Wedge | • | Graphite | Stiff | Callaway Diablo Forged Graphite Mens | Std (Black) | Standard | • | • | • | • |
Product Overview
Callaway Golf has reached a new level of performance in a forged iron design. This Callaway Diablo iron provides a wide range of golfers the best distance they have ever seen in a Callaway forged iron with unprecedented feel, accuracy and forgiveness.
- Configured for Distance: This iron generates better distance than other forged irons because of a lower, deeper CG that has a penetrating trajectory. The undercut cavity improves stability on off-center hits and a thin, energy-efficient face increases ball speeds.
- Forged Precision: The forged steel perimeter-weighted body and precision welded face provide incredibly soft, responsive feedback at impact in a sleek and compact head styled with classic lines.
- Accuracy and Workability: With a thin top line, narrow sole, shorter blade length and minimal offset, these irons provide premium shot-shaping ability for a wide range of golfers.
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.