Diablo Octane Tour Fairway Woods
Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
Category Filters
- 1 2 Wood 2 Wood
- 1 3 Wood 3 Wood
- 1 5 Wood 5 Wood
- Clear Selection
- 0 Regular Regular
- 1 Stiff Stiff
- 1 X-Stiff X-Stiff
- Clear Selection
| Club | OptiFit | Shaft Flex | Shaft Material | Shaft Type | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Tour 13° Wood (13°)-Tour | • | Stiff | Graphite | Mitsubishi Fubuki 63 Tour Graphite | Standard | • | • | • | $114.99 | • |
| Tour 15° Wood (15°)-Tour | • | Stiff | Graphite | Callaway Diablo Octane Tour Fairway Graphite | Standard | $99.99 | $99.99 | • | $79.99 | $69.99 |
| Tour 15° Wood (15°)-Tour | • | Stiff | Graphite | Fujikura Motore F3 Graphite | Standard | • | • | • | • | |
| Tour 15° Wood (15°)-Tour | • | Stiff | Graphite | Fujikura Rombax 6X07 Graphite | Standard | • | • | • | • | $104.99 |
| Tour 15° Wood (15°)-Tour | • | Stiff | Graphite | UST AXIVCore 69 Graphite | Standard | • | • | • | • | $69.99 |
| Tour 15° Wood (15°)-Tour | • | Stiff | Graphite | UST Proforce V2 75 Graphite | Standard | • | • | • | • | $104.99 |
| Tour 15° Wood (15°)-Tour | • | Stiff | Graphite | Mitsubishi Diamana (Blue) 73 Graphite | Standard | • | • | • | • | |
| Tour 15° Wood (15°)-Tour | • | Stiff | Graphite | Fujikura Speeder 652 | - 1 in | • | • | • | • | |
| Tour 18° Wood (18°)-Tour | • | Stiff | Graphite | Callaway Diablo Octane Tour Fairway Graphite | Standard | • | • | • | • | $69.99 |
| Tour 18° Wood (18°)-Tour | • | Stiff | Graphite | True Temper Project X Graphite | Standard | • | • | • | • | |
| Tour 18° Wood (18°)-Tour | • | Stiff | Graphite | Fujikura Motore F1 Graphite | + 1/2 in | • | • | • |
Product Overview
The new all-stainless steel Diablo Octane Fairway Woods are built for power. Aggressive VFT Technology precisely varies the internal thickness of the face in each Callaway Diablo Octane to increase the size of the sweet spot and maximize ball speeds across the face. Golfers have the opportunity to choose either Standard models designed for playability and distance, or the Tour models designed for complete workability and distance.
- Aggressive VFT® Technology: Precision shaping of the face thickness in each club increases the size of the sweet spot and generates hotter ball speeds for longer distance.
- Performance Driven Designs: Standard models have larger footprints with a higher MOI and a deep CG for better playability and higher trajectories. Tour models have a smaller footprint, a traditional hosel that inspires confidence at address, and are highly workable with low, penetrating trajectories.
- Stainless Steel Construction: The clubhead is heat treated for enhanced strength, which enables the aggressive VFT pattern, and produces a pleasing, resonant sound at impact.
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.


