Fusion Irons
Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
- 1 Ladies/Left Ladies/Left
Category Filters
- 1 Graphite Graphite
- 1 Steel Steel
- Clear Selection
| Club/Set | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-9 Iron | • | Graphite | Senior | Callaway RCH 75 Graphite | Std (Black) | Standard | • | $340.99 | • | • | • |
| 3-PW | • | Graphite | Senior | Callaway RCH 75 Graphite | 2 Up (White) | Standard | • | $486.99 | • | • | • |
| 3-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | Std (Black) | Standard | • | $462.99 | $421.99 | • | $335.99 |
| 3-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | 2 Up (White) | Standard | • | $486.99 | • | • | • |
| 3-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | Std (Black) | + 1/4 in | • | $486.99 | • | • | • |
| 3-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | Std (Black) | + 1/2 in | • | • | $443.99 | • | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | Std (Black) | Standard | • | $462.99 | $421.99 | $378.99 | $335.99 |
| 3-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 2 Flat (Red) | Standard | • | • | $443.99 | • | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 1 Flat (Gold) | Standard | • | $486.99 | • | • | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 2 Up (White) | Standard | • | $486.99 | • | • | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | Std (Black) | - 1/2 in | • | • | $443.99 | • | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 3 Up (Blue) | + 1/4 in | • | $486.99 | • | • | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 2 Flat (Red) | + 1/2 in | • | $486.99 | • | • | • |
| 3-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 2 Up (White) | + 1/2 in | • | • | $443.99 | • | • |
| 3-PW | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel | 2 Up (White) | Standard | • | $401.99 | • | • | • |
| 3-PW | • | Graphite | Stiff | Callaway Big Bertha 08 Graphite | Std (Black) | Standard | • | • | • | • | $353.99 |
| 3-PW | • | Steel | 5.5 (Stiff) | Royal Precision Rifle Steel | 2 Up (White) | Standard | • | $401.99 | • | • | • |
| 3-PW | • | Steel | 6.0 (Stiff) | Royal Precision Flighted Rifle Steel | Std (Black) | Standard | • | $401.99 | • | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | Std (Black) | Standard | • | $401.99 | $370.99 | • | $297.99 |
| 3-PW | • | Steel | Uniflex. | Callaway Constant Weight Steel | Std (Black) | Standard | • | $401.99 | • | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Flat (Red) | Standard | • | • | $370.99 | • | • |
| 3-PW | • | Steel | Uniflex. | Callaway Constant Weight Steel | 1 Flat (Gold) | Standard | • | $401.99 | • | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 1 Up (Green) | Standard | • | $401.99 | • | $329.99 | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Up (White) | Standard | • | $401.99 | $370.99 | $329.99 | $297.99 |
| 3-PW | • | Steel | Uniflex. | Callaway Constant Weight Steel | 2 Up (White) | Standard | • | $401.99 | • | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | Std (Black) | - 1/2 in | • | • | • | • | $297.99 |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | Std (Black) | + 1/2 in | • | $401.99 | • | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 1 Flat (Gold) | + 1/2 in | • | $401.99 | • | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Up | + 1/2 in | • | $401.99 | • | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Up (White) | + 1/2 in | • | $401.99 | • | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 3 Up (Blue) | + 1/2 in | • | • | $370.99 | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Up (White) | + 1 in | • | $401.99 | • | • | • |
| 3-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | Std (Black) | + 1 1/2 in | • | $401.99 | • | • | • |
| 3-PW,SW | • | Graphite | Firm | Callaway RCH 75 Graphite | Std (Black) | Standard | • | $535.99 | $488.99 | • | • |
| 3-PW,SW | • | Graphite | Firm | Callaway RCH 75 Graphite | 2 Up (White) | + 1/2 in | • | $509.99 | • | • | • |
| 3-PW,SW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | Std (Black) | Standard | • | • | • | • | $327.99 |
| 4-PW | • | Graphite | Senior | Callaway RCH 75 Graphite | Std (Black) | Standard | • | • | • | $359.99 | • |
| 4-PW | • | Graphite | Senior | Callaway RCH 75 Graphite | 2 Up (White) | Standard | • | $438.99 | • | • | • |
| 4-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | Std (Black) | Standard | • | $438.99 | $399.99 | • | • |
| 4-PW | • | Graphite | Regular | Callaway Big Bertha 08 Graphite | Std (Black) | Standard | • | $438.99 | $399.99 | • | • |
| 4-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | 1 Up (Green) | Standard | • | • | • | $359.99 | • |
| 4-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | 2 Up | Standard | • | $438.99 | $399.99 | • | • |
| 4-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | 2 Up (White) | Standard | • | $438.99 | • | • | • |
| 4-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | 3 Up (Blue) | Standard | • | $438.99 | • | • | • |
| 4-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | Std (Black) | Standard | • | • | $379.99 | $341.99 | • |
| 4-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 2 Up (White) | Standard | • | $438.99 | • | • | $318.99 |
| 4-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 2 Flat (Red) | - 1/2 in | • | $438.99 | • | • | • |
| 4-PW | • | Graphite | Firm | Callaway RCH 75 Graphite | 1 Up (Green) | + 1/4 in | • | • | $399.99 | • | • |
| 4-PW | • | Steel | S300 (Stiff) | True Temper Dynamic Gold Steel | Std (Black) | Standard | • | $361.99 | • | • | • |
| 4-PW | • | Graphite | Stiff | Callaway ICT Tour Graphite | Std (Black) | Standard | • | $438.99 | • | • | • |
| 4-PW | • | Graphite | Stiff | Callaway Big Bertha 08 Graphite | 1 Up (Green) | Standard | • | $438.99 | • | • | • |
| 4-PW | • | Graphite | Stiff | Callaway RCH M75i Graphite | 2 Up (White) | + 1/2 in | • | • | $379.99 | • | • |
| 4-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | Std (Black) | Standard | • | • | $333.99 | • | $268.99 |
| 4-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 1 Up (Green) | Standard | • | $361.99 | • | • | • |
| 4-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Up (White) | Standard | • | • | • | • | $268.99 |
| 4-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Flat (Red) | - 1 in | • | $361.99 | • | • | • |
| 4-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Up (White) | - 1/2 in | • | $361.99 | • | • | • |
| 4-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | Std (Black) | + 1/2 in | • | $361.99 | • | • | $268.99 |
| 4-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Up (White) | + 1/2 in | • | $361.99 | • | • | • |
| 4-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | Std (Black) | + 1 in | • | • | • | • | $268.99 |
| 4-PW,SW | • | Graphite | Senior | Callaway RCH 75 Graphite | Std (Black) | Standard | • | $486.99 | • | • | $353.99 |
| 4-PW,SW | • | Graphite | Senior | Callaway RCH 75 Graphite | Std (Black) | - 3/4 in | • | $462.99 | • | • | • |
| 4-PW,SW | • | Graphite | Regular | Callaway RCH 75 Graphite | 2 Flat (Red) | - 1/2 in | • | • | $443.99 | • | • |
| 4-PW,SW | • | Graphite | Firm | Callaway RCH 75 Graphite | 2 Up (White) | Standard | • | $486.99 | • | • | • |
| 4-PW,SW | • | Graphite | Stiff | Callaway RCH M75i Graphite | Std (Black) | Standard | • | $462.99 | • | • | • |
| 4-PW,SW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | Std (Black) | Standard | • | $401.99 | • | • | • |
| 4-PW,SW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Up (White) | Standard | • | $401.99 | • | • | • |
| 4-PW,SW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 3 Up (Blue) | + 1 in | • | $401.99 | • | • | • |
| 5-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | Std (Black) | Standard | • | • | $355.99 | • | • |
| 5-PW | • | Graphite | Regular | Callaway Big Bertha 08 Graphite | Std (Black) | Standard | • | • | • | • | $283.99 |
| 5-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | 2 Flat (Red) | Standard | • | $389.99 | • | • | • |
| 5-PW | • | Graphite | Regular | Callaway RCH 75 Graphite | 1 Up (Green) | + 1/4 in | • | • | • | • | $283.99 |
| 5-PW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 2 Flat (Red) | Standard | • | • | • | • | $238.99 |
| 5-PW,SW | • | Graphite | Regular | Callaway RCH 75 Graphite | Std (Black) | Standard | • | • | • | • | $318.99 |
| 5-PW,SW | • | Graphite | Firm | Callaway RCH 75 Graphite | Std (Black) | Standard | • | • | $399.99 | • | • |
| 5-PW,SW | • | Steel | Uniflex. | Nippon 990 Steel PTIP | 1 Up (Green) | Standard | • | $361.99 | • | • | • |
| 6-PW,SW | • | Graphite | Firm | Callaway RCH 75 Graphite | Std (Black) | + 1/2 in | • | • | • | • | $283.99 |
Product Overview
Fusion Technology – Callaway Golf's innovative weight distribution technology – is pushed to the limit in the new Big Bertha Fusion Irons. This radical design delivers everything you would expect from Callaway Golf. The new Big Bertha Fusion Irons play longer, offer unmatched performance and playability, and look great! Three distinct materials – a dense Tunite alloy cradle, lightweight 6-4 titanium face, and special vibration-dampening TPU SenSert – are married together in our most technologically advanced irons ever manufactured.Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.
