Gender-Hand
- 1 Mens/Right Mens/Right
- 1 Mens/Left Mens/Left
Category Filters
- 1 8°, 8.5° 8°, 8.5°
- 1 9°, 9.5° 9°, 9.5°
- Clear Selection
- 1 Regular Regular
- 1 Stiff Stiff
- 1 X-Stiff X-Stiff
- Clear Selection
| Loft | Head Color | OptiFit | Shaft Material | Shaft Flex | Shaft Type | Length | Outlet | Like New | Very Good | Good | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.5° | • | • | Graphite | Stiff | True Temper Project X Graphite | Standard | • | • | • | • | $121.99 |
| 8.5° | • | • | Graphite | Stiff | Mitsubishi Diamana (White) 73 Graphite | Standard | • | • | • | • | $121.99 |
| 8.5° | • | • | Graphite | Stiff | Mitsubishi Fubuki 63 Tour Graphite | Standard | • | • | • | • | $127.99 |
| 8.5° | • | • | Graphite | Stiff | Mitsubishi Diamana (Blue) 63 Graphite | - 1/2 in | • | • | • | • | $121.99 |
| 9.5° | • | • | Graphite | Regular | Royal Precision Project X Octane Tour Driver Graphite Mens | Standard | • | • | • | $102.99 | $91.99 |
| 9.5° | • | • | Graphite | Stiff | Royal Precision Project X Octane Tour Driver Graphite Mens | Standard | • | $119.99 | $106.99 | $94.99 | $84.99 |
| 9.5° | • | • | Graphite | Stiff | Royal Precision Project X Octane Driver Graphite Mens | Standard | • | • | • | • | $91.99 |
| 9.5° | • | • | Graphite | Stiff | True Temper Project X Graphite | Standard | • | • | • | • | $134.99 |
| 9.5° | • | • | Graphite | Stiff | Fujikura Motore F3 Graphite | Standard | • | • | • | • | $122.99 |
| 9.5° | • | • | Graphite | Stiff | Aldila RIPD NV 60 Graphite | Standard | • | • | • | • | $91.99 |
| 9.5° | • | • | Graphite | Stiff | Aldila VooDoo VS6 Graphite | Standard | • | • | • | • | $134.99 |
| 9.5° | • | • | Graphite | Stiff | Grafalloy ProLaunch Red 65 Graphite | Standard | • | • | $115.99 | • | • |
| 9.5° | • | • | Graphite | Stiff | UST Proforce V2 65 Graphite | Standard | • | • | • | • | $129.99 |
| 9.5° | • | • | Graphite | Stiff | Mitsubishi Bassara UL 53 Graphite | Standard | • | • | • | • | $141.99 |
| 9.5° | • | • | Graphite | Stiff | Mitsubishi Diamana Kaili 70 Graphite | Standard | • | • | • | • | $134.99 |
| 9.5° | • | • | Graphite | Stiff | Matrix Ozik Xcon 6 Graphite | Standard | • | • | • | $144.99 | • |
| 9.5° | • | • | Graphite | Stiff | Mitsubishi Diamana (White) 73 Graphite | - 1/2 in | • | • | • | • | $134.99 |
| 9.5° | • | • | Graphite | XStiff | Mitsubishi Diamana (White) 73 Graphite | Standard | • | • | • | • | $134.99 |
Product Overview
Designed with highly skilled golfers in mind, Callaway Golf’s Tour models have highly versatile features for trajectory control and precise shot-shaping. Accomplished players will appreciate the look and feel of the full length tour hosel, less face progression, and open face angle.
- Forged Composite™: Stronger and lighter than titanium with an incredibly high MOI and a longer shaft. 33% of the clubhead is reinforced by 10 million turbostratic carbon fibers. Faster ball and head speeds mean an average of 8 yards over Diablo Edge™ Driver.
- Hyperbolic Face Technology™: A selective reduction process removes excess material for precise thickness control and consistently high ball speed across the face.
- Project X™ Graphite Shaft:The perfect complement to the Diablo Octane Driver, with a longer high performance shaft for maximum feel and performance.
Club Condition Guide
Learn about our condition ratings and what to expect when you purchase a certified club from Callaway Pre-Owned.
Why Buy Callaway Pre-Owned?
12 Month Warranty
Only Certified Pre-Owned clubs come with the same 1-year limited warranty against defects you get with any new Callaway Golf club purchase.
90 Day Buy Back
We offer the ability to purchase any club today, and then try it in real-world conditions for up to 90 days.
Certificate of Authenticity
Verification that your Certified Pre-Owned purchase is 100% Callaway Golf. Accept no substitutes.
