Gender-Hand
- 17 Mens/Right Mens/Right
- 4 Mens/Left Mens/Left
- 0 Ladies/Right Ladies/Right
- 0 Ladies/Left Ladies/Left
Category Filters
- 0 Adams Golf Adams Golf
- 11 Callaway Golf Callaway Golf
- 1 Cleveland Cleveland
- 0 Cobra Cobra
- 1 Hogan Hogan
- 1 Nike Nike
- 0 Ping Ping
- 0 TaylorMade TaylorMade
- 3 Titleist Titleist
- Clear Selection
- 1 7°, 7.5° 7°, 7.5°
- 5 8°, 8.5° 8°, 8.5°
- 17 9°, 9.5° 9°, 9.5°
- 9 10°, 10.5° 10°, 10.5°
- 4 11°, 11.5° 11°, 11.5°
- 1 12°, 12.5° 12°, 12.5°
- 1 13°+ 13°+
- Clear Selection
| Condition | Loft | Material |
|---|---|---|
| Good | 9° | Graphite |
| Condition | Loft | Material |
|---|---|---|
| Average | 9° | Graphite |
| Condition | Loft | Material |
|---|---|---|
| Average | 9.5° | Graphite |
| Condition | Loft | Material |
|---|---|---|
| Average | 9.5° | Graphite |
| Condition | Loft | Material | Flex | Type | Length |
|---|---|---|---|---|---|
| Average | 9.5° | Graphite | Stiff | Mitsubishi Diamana Ahina 72 Graphite | Standard |
Nike Victory Red Tour STR8-FIT Driver 9.5° Mens/Right
$69.99 $64.39
Condition: Average
Save 8%
SKU: 3909464
| Condition | Loft | Material |
|---|---|---|
| Average | 9.5° | Graphite |
| Condition | Loft | Material |
|---|---|---|
| Very Good | 9.5° | Graphite |
| Condition | Loft | Material |
|---|---|---|
| Very Good | 9.5° | Graphite |
| Condition | Loft | OptiFit | Material |
|---|---|---|---|
| Average | 9.5° | Neutral | Graphite |

